5M Big Stack 50M Chips Guaranteed
Poker Network:
Game:
NL Hold'em, Multi Table
Tournament started:
nov 08, 2015 01:45
Players:
161
Buy-In+Fee:
4.500.000,00+500.000,00
Prize pool:
724.500.000,00
Poker Tournament Summary
Tournament winner parrotman991 outlasted a field of 160 players to win the pokerstars.net 5M Big Stack 50M Chips Guaranteed for 81.460.000,00.
Prior to this tournament, the last time parrotman991 won a Poker Pro Labs tracked tournament was on 08/11/2015 09:45:00, when he won 5M Big Stack 50M Chips Guaranteed for 0,00.
Poker Player Hits
- parrotman991 participated in 191 similar poker tournaments. parrotman991 was in the money 74 times in total.
- parrotman991's place was 70 in previous poker tournament and parrotman991 won 0,00.
- The total number of players to cash in this tournament was 45.
- The average cash in this tournament was 16.100.000,00.
- Players on the final table cashed for 346.590.000,00, or 47,8% of the 724.500.000,00 prize pool.
- The top three finishers in this tournament won a combined 26,5% of the prize pool.
- pisi tunat51, who finished in second place, earned 8,6% of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | parrotman991 | 81,460,000.00 |
2 | pisi tunat51 | 62,300,000.00 |
3 | bitombi | 48,540,000.00 |
4 | ViniciusJ94 | 39,120,000.00 |
5 | tookyr | 31,870,000.00 |
6 | Ger0405 | 26,080,000.00 |
7 | PIPOCA67 | 21,730,000.00 |
8 | richarddawso | 18,830,000.00 |
9 | just4chipers | 16,660,000.00 |
10 | Army-Israel | 15,210,000.00 |
11 | baldomer57 | 15,210,000.00 |
12 | pokers68 | 15,210,000.00 |
13 | InaKoma | 13,760,000.00 |
14 | LuxuryThrows | 13,760,000.00 |
15 | laydown&LIKM | 13,760,000.00 |
16 | Blacky551 | 12,310,000.00 |
17 | Baum27 | 12,310,000.00 |
18 | pminister | 12,310,000.00 |
19 | westyy44 | 10,860,000.00 |
20 | msutuba | 10,860,000.00 |
21 | Vitalyant | 10,860,000.00 |
22 | Yea 4 Me 2 | 10,860,000.00 |
23 | 444Christian | 10,860,000.00 |
24 | lorigeer | 10,860,000.00 |
25 | pokerina_io | 10,860,000.00 |
26 | Troiano27 | 10,860,000.00 |
27 | Mr.Marbles32 | 10,860,000.00 |
28 | bugsbunny7o | 9,410,000.00 |
29 | M4rkNguy3n | 9,410,000.00 |
30 | capt rick6 | 9,410,000.00 |
31 | SSide Proud | 9,410,000.00 |
32 | confi235 | 9,410,000.00 |
33 | 22Buzzard22 | 9,410,000.00 |
34 | troytgm | 9,410,000.00 |
35 | <<Beedybuh>> | 9,410,000.00 |
36 | skyjames | 9,410,000.00 |
37 | Mzdezi888 | 7,960,000.00 |
38 | adrianahu | 7,960,000.00 |
39 | Killo990 | 7,960,000.00 |
40 | blue eyes210 | 7,960,000.00 |
41 | baddogbucca | 7,960,000.00 |
42 | maicajj | 7,960,000.00 |
43 | waglioooooo9 | 7,960,000.00 |
44 | Caddielack | 7,960,000.00 |
45 | DIO KOUCK | 7,960,000.00 |
46 | Billy-k300 | 0.00 |
47 | Marsh_CB680 | 0.00 |
48 | Kid1041 | 0.00 |
49 | bubbagump757 | 0.00 |
50 | moko122 | 0.00 |
51 | arleighe | 0.00 |
52 | cerebelo163 | 0.00 |
53 | mimm8mas | 0.00 |
54 | dipperdo53 | 0.00 |
55 | pilosul23 | 0.00 |
56 | tote2988 | 0.00 |
57 | DONMILK | 0.00 |
58 | Tiji1212 | 0.00 |
59 | madmax45300 | 0.00 |
60 | detailer24 | 0.00 |
61 | lacuska61 | 0.00 |
61 | geminis713 | 0.00 |
62 | JDLevinson | 0.00 |
63 | Big Man901 | 0.00 |
64 | smah61 | 0.00 |
65 | hugo339711 | 0.00 |
66 | slowhand9111 | 0.00 |
67 | RealizmInc34 | 0.00 |
68 | walpurgisnac | 0.00 |
69 | DesertTom | 0.00 |
70 | CARLÃO RDG | 0.00 |
71 | catfisfrex | 0.00 |
72 | linnepin73 | 0.00 |
73 | KJW51 | 0.00 |
74 | wild bear52 | 0.00 |
75 | tommytp | 0.00 |
76 | MARYUSYCA777 | 0.00 |
77 | hevishot43 | 0.00 |
78 | Molnick8268 | 0.00 |
79 | HighKick1982 | 0.00 |
80 | Big Jer 7 | 0.00 |
81 | ardys_time | 0.00 |
82 | OkieKing778 | 0.00 |
83 | Solomon848 | 0.00 |
84 | tomy69 | 0.00 |
85 | alruslan | 0.00 |
86 | ynot189 | 0.00 |
87 | Derridadaism | 0.00 |
88 | xValdesx | 0.00 |
88 | Puria111 | 0.00 |
89 | BruceH50 | 0.00 |
89 | GTSlim218 | 0.00 |
89 | GammBitt078 | 0.00 |
89 | redbibber | 0.00 |
90 | Glurak1 | 0.00 |
91 | eduard196808 | 0.00 |
91 | ButchTrux | 0.00 |
92 | SIZZZLIN_HOT | 0.00 |
92 | HUGOAMOROSO | 0.00 |
93 | startmeup814 | 0.00 |
Loading...