Bounty Builder $11, $20K Gtd
Poker Network:
Game:
NL Hold'em, Multi Table
Tournament started:
jun 04, 2017 08:30
Players:
2721
Buy-In+Fee:
$10,00+$1,00
Prize pool:
$27.210,00
Poker Tournament Summary
Tournament winner bigfish0000 beat out 2720 players to win the Bounty Builder $11, $20K Gtd on pokerstars for $2.769,28. His win represented 10,2% of the $27.210,00 prize pool.
Poker Player Hits
- bigfish0000 participated in 80 similar poker tournaments. bigfish0000 was in the money 11 times in total.
- bigfish0000's place was 904 in previous poker tournament and bigfish0000 won $2,63.
- The total number of players to cash in this tournament was 989.
- The average cash in this tournament was $27,51.
- Players on the final table cashed for $9.023,04, or 33,2% of the $27.210,00 prize pool.
- The top three finishers in this tournament won a combined 21,1% of the prize pool.
- igrokstar379, who finished in second place, earned 5,8% of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | bigfish0000 | $2,769.28 |
2 | igrokstar379 | $1,582.41 |
3 | Disnej9 | $1,392.95 |
4 | Geronimo187 | $967.54 |
5 | WizzyFlop | $731.29 |
6 | ialevras2 | $444.67 |
7 | lastbattle99 | $412.53 |
8 | swat swat50 | $336.75 |
9 | flecers | $385.62 |
10 | Glukonavt | $218.23 |
11 | $0$a | $232.15 |
12 | Worrenbek | $223.13 |
13 | SHANE198422 | $216.38 |
14 | sharko_78 | $132.01 |
15 | sweelen | $153.42 |
16 | Xzquit | $176.16 |
17 | Ariella 72 | $126.29 |
18 | guybrushcrsv | $307.75 |
19 | efjay666 | $141.96 |
20 | -RES'D'-29 | $158.80 |
21 | kapoor_a | $107.98 |
22 | Ve11es | $88.60 |
23 | jrpower10 | $63.92 |
24 | vin.fromage | $77.05 |
25 | jazzboy16 | $102.19 |
26 | PopCokeSoda | $106.89 |
27 | marmur9 | $128.14 |
28 | andriano077 | $106.22 |
29 | Agent007b0nd | $75.44 |
30 | algency | $100.57 |
31 | e_irie_e | $97.94 |
32 | Bergendah260 | $83.57 |
33 | Floeke | $65.28 |
34 | andreifulop | $92.98 |
35 | M.Zama1990 | $56.06 |
36 | Evilduke11 | $70.44 |
37 | davdemil | $83.56 |
38 | bkmzee | $113.16 |
39 | almidon83 | $112.34 |
40 | HeyBruce | $121.90 |
41 | udav818 | $82.94 |
42 | cretzu777 | $142.31 |
43 | 11_TONI_39 | $120.20 |
44 | Paokgeorge | $58.56 |
45 | mckmucka | $68.48 |
46 | shuvis1982 | $165.92 |
47 | ENKHPUREV | $85.69 |
48 | god364756 | $42.01 |
49 | fraggle316 | $49.51 |
50 | Zebadiya | $73.42 |
51 | Andrey458 | $70.37 |
52 | THEHARP00N | $55.76 |
53 | calson04 | $82.02 |
54 | 1outerHero | $52.64 |
55 | A.BOCTOK | $41.93 |
56 | slender 2 | $82.02 |
57 | Nikiperm | $37.01 |
58 | rabbitthot | $40.14 |
59 | larfter101 | $52.94 |
60 | alexmac002 | $47.32 |
61 | ParraxGravas | $64.05 |
62 | parenu | $91.47 |
63 | GEARBOOXXX | $40.76 |
64 | daydepangzi | $71.70 |
65 | Arbuz202 | $72.95 |
66 | alexmisan | $42.79 |
67 | read me pro | $64.51 |
68 | mets410 | $68.89 |
69 | Mi$terMJ | $101.86 |
70 | AA Rambo | $40.76 |
71 | Hannes58 | $54.51 |
72 | Helomax427 | $40.14 |
73 | AzureSkyzx | $106.79 |
74 | DannyStewart | $53.35 |
75 | ShiftZA | $83.83 |
76 | zjzc1981 | $69.91 |
77 | afca-bussum | $95.07 |
78 | LINOS4 | $42.88 |
79 | kjdk123 | $44.44 |
80 | partybong | $31.63 |
81 | gomez12386 | $68.82 |
82 | NewInkognito | $64.45 |
83 | runewold | $58.51 |
84 | tömbler17 | $37.57 |
85 | VELDED | $53.19 |
86 | FLOP WIZ 87 | $33.82 |
87 | 0kTaxi | $45.07 |
88 | berg4545 | $60.07 |
89 | ipayou | $54.13 |
90 | Instil | $61.01 |
91 | detvanbs | $29.13 |
92 | pipiko10 | $44.13 |
93 | Skomi11 | $40.38 |
94 | BARRA JEFF | $41.63 |
95 | MAGMARBEI | $34.76 |
96 | banbini1988 | $49.13 |
97 | mmmsssccc | $37.88 |
98 | D.kolyamba | $29.13 |
99 | thuperkris | $42.88 |
100 | Kesha.red | $29.13 |
Loading...