Carnival Series-13: €50 NL Hold'em [Big Ante], €30,000 Guaranteed
Poker Network:
Game:
NL Hold'em, Multi Table
Tournament started:
fev 22, 2021 04:00
Players:
578
Buy-In+Fee:
€45,00+€5,00
Prize pool:
€32.625,00
Poker Tournament Summary
The pokerstars.it Carnival Series-13: €50 NL Hold'em [Big Ante], €30,000 Guaranteed was won by jokerjjjja. jokerjjjja beat 577 players to take home €5.268,55 for his efforts, or 16,1% of the €32.625,00 prize pool.
Poker Player Hits
- jokerjjjja's place was 423 in previous poker tournament and jokerjjjja won €0,00.
- The total number of players to cash in this tournament was 134.
- The average cash in this tournament was €243,47.
- Players on the final table cashed for €17.598,69, or 53,9% of the €32.625,00 prize pool.
- The top three finishers in this tournament won a combined 36,0% of the prize pool.
- gianmy7, who finished in second place, earned 11,6% of the prize pool.
Tournament Results
Rank | Name | Prize |
---|---|---|
1 | jokerjjjja | €5,268.55 |
2 | GiaNMy7 | €3,768.20 |
3 | kombu84 | €2,695.57 |
4 | r_secret_7 | €1,928.27 |
5 | Gambler7688 | €1,379.38 |
6 | rupture28 | €986.73 |
7 | El_pampasito | €705.86 |
8 | alexprince94 | €504.93 |
9 | Dmeju | €361.20 |
10 | LOLLOCARLOS | €289.54 |
11 | Suckkkkk | €289.54 |
12 | kash'mir1985 | €289.54 |
13 | raffim79 | €289.54 |
14 | AssoJack1989 | €232.10 |
15 | FedeMandi | €232.10 |
16 | whitediabolic | €232.10 |
17 | Callenti79 | €232.10 |
18 | JD.89K | €186.05 |
19 | ndreda | €186.05 |
20 | scellone9477 | €186.05 |
21 | pazzoide-doc | €186.05 |
22 | cmsepiovesse | €186.05 |
23 | nannimad | €186.05 |
24 | fefe1405 | €186.05 |
25 | KiroiSenko | €186.05 |
26 | piunco72 | €186.05 |
27 | Freogan | €149.14 |
28 | Javierfile | €149.14 |
29 | delfo182 | €149.14 |
30 | dedoverdehaze | €149.14 |
31 | malgrozzi | €149.14 |
32 | Deliverance71 | €149.14 |
33 | ManlnBlackk | €149.14 |
34 | CrazyRich85 | €149.14 |
35 | IL.PONCH | €149.14 |
36 | Samu94400 | €149.14 |
37 | gerryilprinc | €149.14 |
38 | ddomenico | €149.14 |
39 | rumbahabana | €149.14 |
40 | lunix1994 | €149.14 |
41 | baggio129 | €149.14 |
42 | frecius | €149.14 |
43 | MANTO989 | €149.14 |
44 | Gioan9 | €149.14 |
45 | ferel91 | €119.55 |
46 | lopardissimo | €119.55 |
47 | Bestshowcz | €119.55 |
48 | davelost87 | €119.55 |
49 | loretop12 | €119.55 |
50 | MeLLowYeLL0w | €119.55 |
51 | BATISTUTA253 | €119.55 |
52 | all in230 | €119.55 |
53 | IL..MAGGO | €119.55 |
54 | Nano11Tkop | €119.55 |
55 | veneis | €119.55 |
56 | sl112358 | €119.55 |
57 | federico1934 | €119.55 |
58 | Gigggi55 | €119.55 |
59 | kumas55 | €119.55 |
60 | balenottera | €119.55 |
61 | danilo_ivey | €119.55 |
62 | vleroy83 | €119.55 |
63 | kakis93 | €119.55 |
64 | The-DwOonK | €119.55 |
65 | Gaza Sparta9 | €119.55 |
66 | axe axillari | €119.55 |
67 | MattyOnAir | €119.55 |
68 | teamzeus94 | €119.55 |
69 | Fabio1Buono | €119.55 |
70 | A.DaCol | €119.55 |
71 | raffa_N5 | €119.55 |
72 | Look4Happiness | €95.83 |
73 | Seventeen88 | €95.83 |
74 | bulldozer93 | €95.83 |
75 | sonoinvisibile7 | €95.83 |
76 | A.Cenciarini | €95.83 |
77 | Biri07501 | €95.83 |
78 | Viptotore | €95.83 |
79 | 127.0.0.x | €95.83 |
80 | raffaele8442 | €95.83 |
81 | MARIETTOZENA | €95.83 |
82 | Sardo1110 | €95.83 |
83 | veciobrogio | €95.83 |
84 | catmen38 | €95.83 |
85 | sapy000 | €95.83 |
86 | thecogo | €95.83 |
87 | domenicolupen | €95.83 |
88 | viKtorKing88 | €95.83 |
89 | 8_ACHILLE_8 | €95.83 |
90 | alfredigno1 | €95.83 |
91 | campariegin | €95.83 |
92 | Bonan98 | €95.83 |
93 | dekiller10 | €95.83 |
94 | YaGo.FliNT | €95.83 |
95 | tennents95 | €95.83 |
96 | MementMoney | €95.83 |
97 | stef12699 | €95.83 |
98 | MoChuisle7 | €95.83 |
99 | sarinabustina | €76.82 |
100 | patgall75 | €76.82 |
Loading...