Informações do torneio: partypoker{#P}MILLION Mega Sat:{#M}100 x $215 Gtd{#S}

Party Poker

Jogo

NL Hold'em, Multi Table

Torneio iniciado

junho 28, 2020 16:00

Jogadores

628

Buy-In+Taxa

$20,00 + $2,00

Caixa de prêmios

$21.500,00
1 Brener Henrique Vicente $215.00 21 Ryan Spittles $215.00 41 Arunas Jocius $215.00 61 Petr Lepka $215.00 81 Karma Krempel $215.00
2 Богдан Рунович $215.00 22 Mikhail Pokrepa $215.00 42 Wiedo Harkema $215.00 62 John Francis Finnegan $215.00 82 Thomas Sowell $215.00
3 Roman Chekashkin $215.00 23 Daniel Popov $215.00 43 Pavel Kovalenko $215.00 63 Igor Vorotyntsev $215.00 83 Pekka Ikonen $215.00
4 Kurt Fitzgerald $215.00 24 Mark David Dyson $215.00 44 Andrey Boyarsky $215.00 64 Joshua Hart $215.00 84 Ori Hasson $215.00
5 Yannick Guerin $215.00 25 Aleksei Budanov $215.00 45 Jak Thomas $215.00 65 Sergei Murashov $215.00 85 Kiril Kochov $215.00
6 Mikhail Zhigulev $215.00 26 Gustavo Melo $215.00 46 Nikolaos Pomonis $215.00 66 Vasyl Novak $215.00 86 Philipp Zukernik $215.00
7 Diego Henrique De Medeiros Fonseca $215.00 27 Biagio Sereno $215.00 47 Olegs Ribkins $215.00 67 Christopher Johnson $215.00 87 Redmond Lee $215.00
8 Alexandre Dos Santos Ferreira $215.00 28 Mindaugas Jonaitis $215.00 48 Sanjay Patel $215.00 68 Danila Zakharchuk $215.00 88 Pascal Teepe $215.00
9 Jochum Weenink $215.00 29 Daniel Stacey $215.00 49 Dieferson Angeli Montrezol $215.00 69 David Hughes $215.00 89 Janis Loze $215.00
10 Cornelis Willem De Moree $215.00 30 Samuel Harwood $215.00 50 Roman Kovalskii $215.00 70 Stephen Dunphy $215.00 90 Fritjof Torstensson $215.00
11 Jannis Adler $215.00 31 Ross Atkinson $215.00 51 Kaspars Kalnozols $215.00 71 Demis Georgiev $215.00 91 Murilo Fidelis $215.00
12 Jaroslav Zlatohlávek $215.00 32 Roman Frenzel $215.00 52 Vasilii Krasnobaev $215.00 72 Grzegorz Wyraz $215.00 92 Christian Bauer $215.00
13 Кирилл Садилов $215.00 33 Ihor Ahalakov $215.00 53 Kevin Brzozowski $215.00 73 Jarkko Suokas $215.00 93 Abdelrahman Moursy $215.00
14 Nedelcho Karakolev $215.00 34 Alexander Buldakov $215.00 54 Юрий Колеганов $215.00 74 Eduardo Nuñez $215.00 94 Giullana Oliveira $215.00
15 Tomas Fara $215.00 35 Daniel Skytte Bastrup Elol $215.00 55 Walther Van Ettinger $215.00 75 Karol Radomski $215.00 95 Niklas Schwarzmann $215.00
16 Adam Vlček $215.00 36 Luigi Corallo $215.00 56 Sonny Hubbard $215.00 76 Lars Vlieg $215.00 96 Николай Колесников $215.00
17 Aleksei Kuzmenkov $215.00 37 Caio Risério $215.00 57 Yermek Tussupbekov $215.00 77 Максим Жунев $215.00 97 Christiaan Van Der Ende $215.00
18 Sauli Haapaniemi $215.00 38 Andre Elstermann $215.00 58 James Osullivan $215.00 78 Albert Allajarov $215.00 98 Marcus Christer Ekman $215.00
19 Dmitrii Isaev $215.00 39 Stanislav Boch $215.00 59 Anas Khrais $215.00 79 Daniel Yerin $215.00 99 Joost Kuijpers $215.00
20 Roman Arshikov $215.00 40 Sam Rayner $215.00 60 Richard Brook $215.00 80 Matthias Jordan $215.00 100 John Martin $215.00
Avançar Últimos