Informações do torneio: WPT Micro 7-Max Weekender Day 1A:{#P}$50K Gtd{#M}[PKO, 2-Day Event]{#S}

Party Poker

Jogo

NL Hold'em, Multi Table

Torneio iniciado

setembro 18, 2020 18:05

Jogadores

1039

Buy-In+Taxa

$9,00 + $1,00

Caixa de prêmios

$13.130,00
101 Michail Zarmakoupis $6.25 121 Paul Roper $5.00 141 Nikita Myshkin $10.62 161 Christopher Ambjørn $5.00 181 James Scorgie $0.00
102 Arnold Bult $7.50 122 Michele Giannoni $2.50 142 Dominic Rickard $2.50 162 Artsiom Budykho $16.25 182 Luca Vitaliano Graminha Romano $0.00
103 Roberto Kondo $2.50 123 Vladimir Culiuc $7.50 143 Matthew Staples $2.50 163 Andrey Kurochkin $12.50 183 Leopoldo Crespo Del Toro $5.00
104 Christopher Brider $3.75 124 Francis Shirvan $2.50 144 Luís Filipe Manzali $12.50 164 Игорь Шевченко $2.50 184 Геворг Кобелян $6.25
105 Dennis Lemke $5.00 125 Maksim Samoylov $6.25 145 Emil Mortensen $928.65 165 Stanislau Shavel $16.25 185 Alexandre Dos Santos $5.00
106 Alvaro Corral Carrillo $2.50 126 Oleksandr Zhydyk $11.25 146 Kim Tamberg Larsen $2.50 166 Bernd Matyka $11.25 186 Carl Massey $2.50
107 Johannes Stegmann $6.25 127 Adam Tuk $7.50 147 Savino Dargenio $9.37 167 Kirill Scherbakov $5.00 187 Mark Barnes $15.00
108 Kevin Castro $8.75 128 Luis Carlos Lee Cheng $2.50 148 Armen Muradyan $928.65 168 Jakub Lemieszek $11.25 188 Philipp Sander $2.50
109 Frédéric Hofmans $13.12 129 Larisa Andreea Capatina $2.50 149 Darius Tamulevicius $17.50 169 Hendrik Meyer $5.00 189 Felix Van Beuningen $0.00
110 Alberto Latrofa $2.50 130 Roman Lesko $15.00 150 Marouane Tijani $928.65 170 Walter Goeree $10.00 190 Paul Mctaggart $3.75
111 Francis Boatman $7.50 131 Jeremie Nils Eriksson Lefebvre $2.50 151 Karel Kratochvíl $928.65 171 Morgan Bell $25.62 191 Jascha Kuhnle $5.00
112 Shaun Clarke $2.50 132 Felipe Martorelli $19.37 152 Carlos Eduardo $6.25 172 Ricky Pavey $2.50 192 Henrique Schuldt Langner $8.75
113 Martin Velasquez $3.75 133 Artur Naumkin $3.75 153 Lucas Stoffels Cardoso $2.50 173 Matthew Sayers $13.75 193 Mohammed Istakhar Sadiq $10.00
114 Alessandro Casabianca $8.75 134 Nikolay Chependyuk $25.62 154 Grabovska Olena $8.75 174 Morten Braad $5.62 194 Gergo Paplogo $0.00
115 Lenin Alonso Charry Lombana $5.00 135 Karl Jasmen Dick $2.50 155 Michael Morley $3.75 175 Igor Mudryi $7.50 195 Raquel Waxler $0.00
116 Matthew Gregory $2.50 136 Andriy Lomtyev $8.59 156 Sean Ryan Hartley $8.12 176 Kevin Maguire $25.62 196 Bernardo Crespo $13.75
117 Igors Aleksejevs $928.65 137 Franklin Alfredo Roque Erazo $928.65 157 Stephen Davis $0.00 177 Ronaldas Braskus $2.50 197 Сергей Новак $6.25
118 Dmitrii Isaev $12.50 138 Olof Johan Ekelund $2.50 158 Politykin Dmitry $0.00 178 Евгений Толмачов $7.50 198 Anders Mattsson $5.00
119 Mariusz Baura $2.50 139 Wendy Mooney $12.50 159 Abraham Salzman $2.50 179 Oleksii Popiuk $0.00 199 Nikolai Zelenov $0.00
120 Kris Mccann $5.00 140 Vadim Shmatov $928.65 160 Lukas Lutonsky $13.75 180 William Robert Johnstone $5.00 200 Blair Payne $16.25
Primeiro Anterior Avançar Últimos