Informações do torneio: WPT #13 WPT500 Knockout Day 1G:{#P}$1M Gtd{#M}[PKO, 2-Day Event + FT Tuesday]{#S}

Party Poker

Jogo

NL Hold'em, Multi Table

Torneio iniciado

março 21, 2021 20:05

Jogadores

675

Buy-In+Taxa

$470,00 + $30,00

Caixa de prêmios

$405.000,00
201 Christian Jeppsson $0.00 221 Rui Bouquet $125.00 241 Merijn Van Rooij $125.00 261 Luis Henrique Rocha Da Silva $0.00 281 Jonathan Proudfoot $0.00
202 Henrique Coutinho $562.50 222 Milan Sasek $0.00 242 Andrii Derzhypilskyi $250.00 262 Felipe Hoffmann $250.00 282 Йордан Петров $187.50
203 Dominik Nissen $187.50 223 Jonathan Therme $0.00 243 Luan Felipe Leonel Hertmann $250.00 263 Fabrizio Gonzalez $0.00 283 Bruno Cardoso Da Silva $0.00
204 Roman Hrabec $218.75 224 Maksym Klopotok $250.00 244 Lukas Hafner $500.00 264 Adrien Delmas $125.00 284 Breno Drumond Avelino $125.00
205 Douglas Ferreira Souza $0.00 225 Gustavo Silva $125.00 245 Matthew Nolan $375.00 265 Juan Carlos Vecino Dueñas $250.00 285 Terje Bremseth $187.50
206 Tomasz Maksymilian Wróbel $437.50 226 Arkadiusz Jerzy Pleskot $250.00 246 Luigi Dalterio $0.00 266 Sebastian Hitz $125.00 286 Timmy Lovsin $0.00
207 Reeti Polón $250.00 227 Gary Miller $250.00 247 Leonardo De Souza Alcantara $0.00 267 Ruben Riedeman $171.88 287 Jonas Hagström $0.00
208 Juan Pardo Dominguez $250.00 228 Jesse Wigan $312.50 248 Richard Mullen $0.00 268 Andrew Leonard $375.00 288 Byron Kaverman $375.00
209 Harry Lodge $187.50 229 Samuel Uhlmann $125.00 249 Audrius Stakelis $312.50 269 Timo Kamphues $0.00 289 Steven Watts $250.00
210 Konstantin Maslak $0.00 230 Hristo Dimitrov $0.00 250 Liam Duffy $0.00 270 Emil Brunnberg $125.00 290 Patrick Tardif $0.00
211 Sebastian Lewin $0.00 231 Diego Ferreira $125.00 251 Jonathan Clark $125.00 271 Philippe Dauteuil $0.00 291 Christian Weichhart $0.00
212 Matas Cimbolas $0.00 232 Rodrigo Seiji Sirichuk $218.75 252 Joshua Mccully $125.00 272 Gregory Fabiao $0.00 292 Alexandre Pazinato Pereira Da Silva $125.00
213 Jeroen Van Dijck $312.50 233 Lucas Rocha $125.00 253 Ilija Savevski $250.00 273 Ricardo Ragazzo $0.00 293 Glib Tremzin $0.00
214 Felipe Boianovsky $125.00 234 Aaron Been $250.00 254 Kevin Jonkers $187.50 274 Gediminas Uselis $375.00 294 Tyler Cornell $437.50
215 Fabiano Kovalski $0.00 235 Samuel Kabelitz $125.00 255 Gabriel Schroeder $125.00 275 Petar Leshtov $125.00 295 Durair Netto Do Rosario $0.00
216 Gabriel De Moura $750.00 236 Chris Turnbull $0.00 256 Rafael Moraes $125.00 276 Joshua Gebissa $250.00 296 Jiří Horák $125.00
217 Brandon Sheils $125.00 237 Christopher Andler $125.00 257 Vincenzo Lupoli $250.00 277 Alfredo Fischetto $0.00 297 Florian Nicolas Guimond $0.00
218 Tomas Jozonis $125.00 238 Csaba Szasz $0.00 258 Felix Daniel Schulze $500.00 278 Ognyan Dimov $250.00 298 Frederic Harvey $125.00
219 Luiz Antonio Duarte Ferreira Filho $0.00 239 Josephus J Van Den Bijgaart $0.00 259 Dennis Berglin $250.00 279 Vitor Moreira $125.00 299 Rui Ferreira $0.00
220 Johannes Nicolaas Van Bemmel $0.00 240 Brener Henrique Vicente $250.00 260 Daniel Carter $250.00 280 Paraskevas Tsokaridis $0.00 300 Dániel Koloszár $0.00